Test Code CBC Complete Blood Count w/Auto Differential
Alias
CBC w/Diff
Collection Method
Venous Collection
Container
Lavender EDTA tube
Instructions/Special Handling
None
Preferred Specimen
Lavender EDTA
Acceptable Specimes
- Whole Blood
- Lavender EDTA tube
Units
Varies - See Reference Ranges below
Reference Ranges
Adult Male
| Parameter | Units | Normal Range |
| WBC | K/cumm | 3.8 - 9.9 |
| RBC | M/cumm | 4.6 - 5.8 |
| Hemoglobin | g/dL | 13.0 - 17.5 |
| Hematocrit | % | 38.9 - 50.3 |
| MCV | fL | 81.3 - 96.4 |
| MCH | pg | 27.1 - 33.3 |
| MCHC | g/dL | 33.2 - 353.7 |
| Platelet | K/cumm | 150 - 400 |
| RDW-CV | % | 11.1 - 14.9 |
| RDW-SD | fL | 35.7 - 48.1 |
| MPV | fL | 9.1 - 12.3 |
| NRBC | K/cumm | 0.00 - 0.01 |
| Neutrophil % | % | 44.2 - 78.2 |
| Lymphocyte % | % | 16.7 - 46.3 |
| Monocyte % | % | 0 - 10 |
| Eosinophil % | % | 0 -6.1 |
| Basophil % | % | 0 - 1.5 |
| Immature Granulocytes | % | 0 - 0.6 |
| Neutrophil # | K/cumm | 1.40 - 7.40 |
| Lymphocyte # | K/cumm | 0.60 - 3.40 |
| Monocyte # | K/cumm | 0.00 - 0.90 |
| Eosinophil # | K/cumm | 0.00 - 0.60 |
| Basophil # | K/cumm | 0.00 - 0.50 |
| Immature Granulocyte # | K/cumm | 0.00 - 0.06 |
Adult Female
| Parameter | Units | Normal Range |
| WBC | K/cumm | 3.8 - 9.9 |
| RBC | M/cumm | 3.9 - 5.2 |
| Hemoglobin | g/dL | 11.9 - 15.5 |
| Hematocrit | % | 35.6 - 45.5 |
| MCV | fL | 81.3 - 96.4 |
| MCH | pg | 27.1 - 33.3 |
| MCHC | g/dL | 33.2 - 353.7 |
| Platelet | K/cumm | 150 - 400 |
| RDW-CV | % | 11.1 - 14.9 |
| RDW-SD | fL | 35.7 - 48.1 |
| MPV | fL | 9.1 - 12.3 |
| NRBC | K/cumm | 0.00 - 0.01 |
| Neutrophil % | % | 44.2 - 78.2 |
| Lymphocyte % | % | 16.7 - 46.3 |
| Monocyte % | % | 0 - 10 |
| Eosinophil % | % | 0 -6.1 |
| Basophil % | % | 0 - 1.5 |
| Immature Granulocytes | % | 0 - 0.6 |
| Neutrophil # | K/cumm | 1.40 - 7.40 |
| Lymphocyte # | K/cumm | 0.60 - 3.40 |
| Monocyte # | K/cumm | 0.00 - 0.90 |
| Eosinophil # | K/cumm | 0.00 - 0.60 |
| Basophil # | K/cumm | 0.00 - 0.50 |
| Immature Granulocyte # | K/cumm | 0.00 - 0.06 |
Critical Values
| WBC | </=2.0 |
| Hgb | </=7.0 |
| Hct | </=21.0 |
| Plt | </=30 |
Reasons for Rejection
| Hemolysis | N/A |
| Icterus | N/A |
| Lipemia | N/A |
| Other | QNS, Contaminated, Improperly labeled, Improper specimen type |
Specimen Stability
| Ambient (15-25°C) | 24 hours |
| Refrigerated (2-8°C) | 24 hours |
| Frozen (-20°C) | Unacceptable |
Performing Site
Boone Health Laboratory
Performance Information
| Days/Times Performed | Daily 24/7 |
| Expected Turn around Time | Same day |
| Methodology/Method Description | Sysmex - Hydrodynamic focusing and flow cytometry |
Panel Components
- White Blood Cell Count (WBC)
- Red Blood Cell Count (RBC)
- Hemoglobin (Hgb)
- Hematocrit (Hct)
- Mean Corpuscular Volume (MCV)
- Mean Corpuscular Hemoglobin (MCH)
- Mean Corpuscular Hemoglobin Concentration (MCHC)
- RDW Standard Deviation (RDW-SD)
- RDW Coefficient of Variation (RDW-CV)
- Platelet Count (Plt)
- Mean Platelet Volume (MPV)
- Nucleated Red Blood Cells (NRBC)
- Neutrophil Percent (NE%)
- Immature Granulocyte Percent (IG%)
- Lymphocyte Percent (LY%)
- Monocyte Percent (MO%)
- Basophil Percent (BA%)
- Neutrophil Count (NE#)
- Immature Granulocyte Count (IG#)
- Lymphocyte Count (LY#)
- Monocyte Count (MO#)
- Eosinophil Count (EO#)
- Basophil Count (BA#)