Test Code HGB Hemoglobin
Alias
Hemoglobin
Collection Method
Venous Collection
Container
Lavender EDTA tube
Instructions/Special Handling
None
Preferred Specimen
Lavender EDTA
Acceptable Specimes
- Whole Blood
- Lavender EDTA tube
Units
g/dL
Reference Ranges
Male
| Age | Normal Range |
| 0 days - 3 days | 14,5 - 22.5 g/dL |
| 3 days - 14 days | 12.5 - 20.5 g/dL |
| 14 days - 1 month | 10.0 - 18.0 g/dL |
| 1 month - 6 months | 9.0 - 14.0 g/dL |
| 6 months - 2 years | 10.5 - 13.5 g/dL |
| 2 years - 6 years | 11.5 - 13.5 g/dL |
| 6 years - 12 years | 11.5 - 15.5 g/dL |
| >12 years | 13.0 - 17.5 g/dL |
Female
| Age | Normal Range |
| 0 days - 3 days | 14,5 - 22.5 g/dL |
| 3 days - 14 days | 12.5 - 20.5 g/dL |
| 14 days - 1 month | 10.0 - 18.0 g/dL |
| 1 month - 6 months | 9.0 - 14.0 g/dL |
| 6 months - 2 years | 10.5 - 13.5 g/dL |
| 2 years - 6 years | 11.5 - 13.5 g/dL |
| 6 years - 12 years | 11.5 - 15.5 g/dL |
| >12 years | 11.9 - 15.5 g/dL |
Critical Values
</=7,0 g/dL
Reasons for Rejection
| Hemolysis | N/A |
| Icterus | N/A |
| Lipemia | N/A |
| Other | QNS, Contaminated, Improperly labeled, Improper specimen type, Clotted |
Specimen Stability
| Ambient (15-25°C) | 24 hours |
| Refrigerated (2-8°C) | 7 days |
| Frozen (-20°C) | Unacceptable |
Performing Site
Boone Health Laboratory
Performance Information
| Days/Times Performed | Daily 24/7 |
| Expected Turn around Time | Same day |
| Methodology/Method Description | Sysmex - Hydrodynamic focusing and flow cytometry |
CPT Code(s)
83051
Panel Components
N/A