Test Code UDS Drug Screen Urine
Collection Method
Urine Collection
Container
Clean Screw-top Container
Instructions/Special Handling
None
Preferred Specimen
Clean Screw-top Container
Acceptable Specimes
Clean Screw-top Container
Units
N/A
Reference Ranges
| Assay | Meditech Order | Mayo Code | Confirmation L/D | Sent for Conf non L/D |
| Amphetamine | UAMPCONF | AMPHU | Yes | Yes |
| Barbiturate | BARBCONF | BARBU | Yes | No |
| Benzodiazepine | BENZOCONF | BENZU | Yes | No |
| Cocaine | COCCONFU | COKEU | Yes | Yes |
| Opiate | OPICONFRU | OPATU | Yes | Yes |
| Methadone | METHADOCNF | MTDNU | Yes | Yes |
| Phencyclidine | PHENYCONFU | PCPU | Yes | Yes |
| Cannaboids(THC) | UTHCCONF | THCU | Yes | No |
| Oxycodone | OXYCODMETA | OXYCU | Yes | Yes |
| Fentanyl | FENTCONFU | FENS | Yes | Yes |
Critical Values
N/A
Reasons for Rejection
| Hemolysis | N/A |
| Icterus | N/A |
| Lipemia | N/A |
| Other | QNS, Contaminated, Improperly labeled, Improper specimen type |
Specimen Stability
| Ambient (15-25°C) | 2 hours |
| Refrigerated (2-8°C) | 5 days |
| Frozen (-20°C) | N/A |
Performing Site
Boone Health Laboratory
Performance Information
| Days/Times Performed | Daily 24/7 |
| Expected Turn around Time | Same day |
| Methodology/Method Description | Roche Cobas |
CPT Code(s)
80307
Panel Components
N/A