Test Code TROPTHS Troponin (5th gen.), high sensitivity
Additional Codes
| Meditech Test Code | Description |
| TROPTHS | Troponin T(5th) - Once |
| HSTNTBASELINE | Troponin T(5th) Baseline (Hospital Only, Order Set) |
| HSTNT2HR | Troponin T(5th) 2 Hour (Hospital Only, Order Set) |
| HSTNT6HR | Troponin t(5th) 6 Hour (Hospital Only, Order Set) |
Alias
hsTroponin
High sensitivity Troponin
Collection Method
Venous Collection
Container
Light Green Lithium Heparin tube
Instructions/Special Handling
None
Preferred Specimen
Light Green (Lithium Heparin) Plasma
Acceptable Specimes
- Plasma
- Light Green lithium heparin
Units
ng/L
Reference Ranges
Male: <23 ng/L
Female: <15 ng/mL
Critical Values
Troponin Result: >100 ng/L
2-hour Delta: >/=10 ng/L
6-hour Delta: >/=12 ng/L
| 0 Hour Result | Interpretation | ||||||
| Female ≤14 ng/L | Acute myocardial injury less likely, evaluate clinically | ||||||
| Male ≤22 ng/L | |||||||
| Unknown ≤19 ng/L | |||||||
| AND pain onset >2 hours | |||||||
| Other | Indeterminate: 2 hour test recommended | ||||||
| >100 ng/L | Acute mycardial injury ruled in | ||||||
| 2 Hour Delta Value | Interpretation | ||||||
| ≤3 ng/L | Not Changing: Myocardial injury less likely, evaluate clinically | ||||||
| 4 - 9 ng/L | Indeterminate: 6 hour test recommended | ||||||
| ≥10 ng/L | Changing: Acute myocardial injury ruled in | ||||||
| 6 Hour Delta Value | Interpretation | ||||||
| <12 ng/L | Not Changing: Myocardial injury less likely, evaluate clinically | ||||||
| ≥12 ng/L | Changing: Acute myocardial injury ruled in | ||||||
Reasons for Rejection
| Hemolysis | Gross hemolysis |
| Icterus | Ok |
| Lipemia | Ok |
| Other | QNS, Contaminated, Improperly labeled, Improper specimen type |
Specimen Stability
| Ambient (15-25°C) | 24 hours |
| Refrigerated (2-8°C) | 24 hours |
| Frozen (-20°C) | 1 year |
Performing Site
Boone Health Laboratory
Performance Information
| Days/Times Performed | Daily 24/7 |
| Expected Turn around Time | Same day |
| Methodology/Method Description | Roche Cobas - Sandwich immunoassay |
CPT Code(s)
84484
Panel Components
N/A
Additional Information
For additional information and help with interpretation, please see the files below:
Comparison of 4th generation and 5th generation troponin